--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 14 Rick Crawford Ford 23.699 151.905
2. 62 Steve Park Dodge 23.749 0.050 0.050 151.585 0.320 0.320
3. 4 Bobby Hamilton Dodge 23.758 0.009 0.059 151.528 0.057 0.377
4. 18 Chad Chaffin Dodge 23.823 0.065 0.124 151.114 0.414 0.791
5. 16 Jack Sprague Chevrolet 23.969 0.146 0.270 150.194 0.920 1.711
6. 1 Ted Musgrave Dodge 23.978 0.009 0.279 150.138 0.056 1.767
7. 99 Carl Edwards Ford 23.980 0.002 0.281 150.125 0.013 1.780
8. 38 Brandon Whitt* Ford 23.985 0.005 0.286 150.094 0.031 1.811
9. 46 Dennis Setzer Chevrolet 23.986 0.001 0.287 150.088 0.006 1.817
10. 17 David Reutimann* Toyota 24.002 0.016 0.303 149.988 0.100 1.917
11. 52 Ken Schrader Chevrolet 24.009 0.007 0.310 149.944 0.044 1.961
12. 15 Shane Hmiel Chevrolet 24.087 0.078 0.388 149.458 0.486 2.447
13. 8 Chase Montgomery* Dodge 24.136 0.049 0.437 149.155 0.303 2.750
14. 22 Bill Lester Toyota 24.136 0.000 0.437 149.155 0.000 2.750
15. 75 David Starr Chevrolet 24.155 0.019 0.456 149.037 0.118 2.868
16. 24 Travis Kvapil Toyota 24.166 0.011 0.467 148.970 0.067 2.935
17. 50 Jon Wood Ford 24.170 0.004 0.471 148.945 0.025 2.960
18. 6 Matt Crafton Chevrolet 24.241 0.071 0.542 148.509 0.436 3.396
19. 42 Mike Skinner Toyota 24.244 0.003 0.545 148.490 0.019 3.415
20. 10 Terry Cook Ford 24.282 0.038 0.583 148.258 0.232 3.647
21. 21 Hank Parker Jr. Toyota 24.316 0.034 0.617 148.051 0.207 3.854
22. 12 Robert Huffman* Toyota 24.317 0.001 0.618 148.045 0.006 3.860
23. 2 Andy Houston Dodge 24.441 0.124 0.742 147.293 0.752 4.612
24. 88 Tracy Hines* Chevrolet 24.459 0.018 0.760 147.185 0.108 4.720
25. 29 Brad Keselowski* Ford 24.539 0.080 0.840 146.705 0.480 5.200
26. 13 Lance Hooper Chevrolet 24.630 0.091 0.931 146.163 0.542 5.742
27. 23 Dave Blaney Toyota 24.656 0.026 0.957 146.009 0.154 5.896
28. 59 Mark McFarland* Dodge 24.712 0.056 1.013 145.678 0.331 6.227
29. 07 Shane Sieg* Chevrolet 24.891 0.179 1.192 144.631 1.047 7.274
30. 67 Kevin Love* Ford 24.902 0.011 1.203 144.567 0.064 7.338
31. 72 Jerry Hill Chevrolet 25.521 0.619 1.822 141.060 3.507 10.845
32. 08 Ken Weaver* Chevrolet 25.906 0.385 2.207 138.964 2.096 12.941
33. 02 Kelly Sutton* Chevrolet 26.113 0.207 2.414 137.862 1.102 14.043
34. 06 Derrick Kelley Chevrolet 26.232 0.119 2.533 137.237 0.625 14.668
35. 25 Phil Bonifield Chevrolet 30.166 3.934 6.467 119.340 17.897 32.565
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet