--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 17 Matt Kenseth Ford 23.906 150.589
2. 10 Jerry Nadeau Pontiac 23.906 0.000 0.000 150.589 0.000 0.000
3. 30 Jeff Green Chevrolet 23.958 0.052 0.052 150.256 0.333 0.333
4. 21 Elliott Sadler Ford 23.962 0.004 0.056 150.231 0.025 0.358
5. 28 Ricky Rudd Ford 23.986 0.024 0.080 150.087 0.144 0.502
6. 24 Jeff Gordon Chevrolet 23.988 0.002 0.082 150.074 0.013 0.515
7. 9 Bill Elliott Dodge 23.988 0.000 0.082 150.074 0.000 0.515
8. 99 Jeff Burton Ford 23.990 0.002 0.084 150.056 0.018 0.533
9. 26 Todd Bodine Ford 23.993 0.003 0.087 150.037 0.019 0.552
10. 32 Ricky Craven Ford 23.997 0.004 0.091 150.012 0.025 0.577
11. 6 Mark Martin Ford 24.003 0.006 0.097 149.981 0.031 0.608
12. 97 Kurt Busch Ford 24.006 0.003 0.100 149.956 0.025 0.633
13. 8 Dale Earnhardt Jr. Chevrolet 24.035 0.029 0.129 149.775 0.181 0.814
14. 41 Jimmy Spencer Dodge 24.041 0.006 0.135 149.738 0.037 0.851
15. 18 Bobby Labonte Pontiac 24.049 0.008 0.143 149.688 0.050 0.901
16. 29 Kevin Harvick Chevrolet 24.049 0.000 0.143 149.688 0.000 0.901
17. 77 Dave Blaney Ford 24.054 0.005 0.148 149.663 0.025 0.926
18. 48 Jimmie Johnson* Chevrolet 24.056 0.002 0.150 149.644 0.019 0.945
19. 2 Rusty Wallace Ford 24.065 0.009 0.159 149.594 0.050 0.995
20. 20 Tony Stewart Pontiac 24.069 0.004 0.163 149.570 0.024 1.019
21. 22 Ward Burton Dodge 24.076 0.007 0.170 149.520 0.050 1.069
22. 12 Ryan Newman* Ford 24.080 0.004 0.174 149.495 0.025 1.094
23. 1 Steve Park Chevrolet 24.080 0.000 0.174 149.495 0.000 1.094
24. 45 Kyle Petty Dodge 24.087 0.007 0.181 149.451 0.044 1.138
25. 36 Ken Schrader Pontiac 24.091 0.004 0.185 149.427 0.024 1.162
26. 55 Bobby Hamilton Chevrolet 24.093 0.002 0.187 149.421 0.006 1.168
27. 31 Robby Gordon Chevrolet 24.101 0.008 0.195 149.365 0.056 1.224
28. 40 Sterling Marlin Dodge 24.115 0.014 0.209 149.278 0.087 1.311
29. 7 CaseyAtwood Dodge 24.152 0.037 0.246 149.049 0.229 1.540
30. 4 Mike Skinner Chevrolet 24.165 0.013 0.259 148.975 0.074 1.614
31. 19 Jeremy Mayfield Dodge 24.169 0.004 0.263 148.951 0.024 1.638
32. 11 Brett Bodine Ford 24.187 0.018 0.281 148.834 0.117 1.755
33. 88 Dale Jarrett Ford 24.190 0.003 0.284 148.821 0.013 1.768
34. 44 Steve Grissom Dodge 24.222 0.032 0.316 148.625 0.196 1.964
35. 15 Michael Waltrip Chevrolet 24.232 0.010 0.326 148.563 0.062 2.026
36. 14 Stacy Compton Pontiac 24.233 0.001 0.327 148.551 0.012 2.038
37. 5 Terry Labonte Chevrolet 24.235 0.002 0.329 148.545 0.006 2.044
38. 43 John Andretti Dodge 24.246 0.011 0.340 148.472 0.073 2.117
39. 25 Joe Nemechek Chevrolet 24.254 0.008 0.348 148.423 0.049 2.166
40. 71*** Trickle Chevrolet 24.254 0.000 0.348 148.423 0.000 2.166
41. 74 Chad Little Chevrolet 24.406 0.152 0.500 147.504 0.919 3.085
42. 23 Hut Stricklin Dodge 24.454 0.048 0.548 147.215 0.289 3.374
43. 73 Tony Raines Chevrolet 24.472 0.018 0.566 147.100 0.115 3.489
---
http://SportToday.org/ -- your source for motorsport news on the Internet