--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 62 Steve Park Dodge 23.528 153.009
2. 99 Carl Edwards Ford 23.532 0.004 0.004 152.983 0.026 0.026
3. 16 Jack Sprague Chevrolet 23.559 0.027 0.031 152.808 0.175 0.201
4. 46 Dennis Setzer Chevrolet 23.578 0.019 0.050 152.685 0.123 0.324
5. 42 Mike Skinner Toyota 23.591 0.013 0.063 152.601 0.084 0.408
6. 1 Ted Musgrave Dodge 23.599 0.008 0.071 152.549 0.052 0.460
7. 14 Rick Crawford Ford 23.667 0.068 0.139 152.111 0.438 0.898
8. 38 Brandon Whitt* Ford 23.695 0.028 0.167 151.931 0.180 1.078
9. 50 Jon Wood Ford 23.706 0.011 0.178 151.860 0.071 1.149
10. 15 Shane Hmiel Chevrolet 23.708 0.002 0.180 151.847 0.013 1.162
11. 4 Bobby Hamilton Dodge 23.723 0.015 0.195 151.751 0.096 1.258
12. 75 David Starr Chevrolet 23.737 0.014 0.209 151.662 0.089 1.347
13. 18 Chad Chaffin Dodge 23.792 0.055 0.264 151.311 0.351 1.698
14. 52 Ken Schrader Chevrolet 23.807 0.015 0.279 151.216 0.095 1.793
15. 23 Dave Blaney Toyota 23.811 0.004 0.283 151.191 0.025 1.818
16. 10 Terry Cook Ford 23.823 0.012 0.295 151.114 0.077 1.895
17. 12 Robert Huffman* Toyota 23.829 0.006 0.301 151.076 0.038 1.933
18. 17 David Reutimann* Toyota 23.853 0.024 0.325 150.924 0.152 2.085
19. 21 Hank Parker Jr. Toyota 23.892 0.039 0.364 150.678 0.246 2.331
20. 24 Travis Kvapil Toyota 23.897 0.005 0.369 150.647 0.031 2.362
21. 22 Bill Lester Toyota 23.930 0.033 0.402 150.439 0.208 2.570
22. 6 Matt Crafton Chevrolet 23.939 0.009 0.411 150.382 0.057 2.627
23. 2 Andy Houston Dodge 24.072 0.133 0.544 149.551 0.831 3.458
24. 88 Tracy Hines* Chevrolet 24.288 0.216 0.760 148.221 1.330 4.788
25. 13 Lance Hooper Chevrolet 24.343 0.055 0.815 147.886 0.335 5.123
26. 29 Brad Keselowski* Ford 24.367 0.024 0.839 147.741 0.145 5.268
27. 8 Chase Montgomery* Dodge 24.671 0.304 1.143 145.920 1.821 7.089
28. 59 Mark McFarland* Dodge 24.680 0.009 1.152 145.867 0.053 7.142
29. 67 Kevin Love* Ford 24.769 0.089 1.241 145.343 0.524 7.666
30. 07 Shane Sieg* Chevrolet 24.919 0.150 1.391 144.468 0.875 8.541
31. 06 Derrick Kelley Chevrolet 25.170 0.251 1.642 143.027 1.441 9.982
32. 08 Ken Weaver* Chevrolet 25.235 0.065 1.707 142.659 0.368 10.350
33. 02 Kelly Sutton* Chevrolet 26.072 0.837 2.544 138.079 4.580 14.930
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet