--- ---- -------------------- --------- ---------- ------ ------ -------- ------- -------
1. 37 David Green Pontiac 22.908 157.150
2. 87 Joe Nemechek Chevrolet 22.931 0.023 0.023 156.993 0.157 0.157
3. 25 Bobby Hamilton Jr. Ford 22.946 0.015 0.038 156.890 0.103 0.260
4. 10 Scott Riggs Ford 22.967 0.021 0.059 156.747 0.143 0.403
5. 81 Martin Truex, Jr Chevrolet 22.971 0.004 0.063 156.719 0.028 0.431
6. 19 Casey Mears Dodge 23.033 0.062 0.125 156.297 0.422 0.853
7. 26 Kevin Grubb Dodge 23.048 0.015 0.140 156.196 0.101 0.954
8. 31 Dave Blaney Ford 23.055 0.007 0.147 156.148 0.048 1.002
9. 57 Jason Keller Ford 23.113 0.058 0.205 155.757 0.391 1.393
10. 22 Regan Smith* Chevrolet 23.120 0.007 0.212 155.709 0.048 1.441
11. 5 Brian Vickers Chevrolet 23.130 0.010 0.222 155.642 0.067 1.508
12. 2 Ron Hornaday Chevrolet 23.130 0.000 0.222 155.642 0.000 1.508
13. 12 Kerry Earnhardt Chevrolet 23.135 0.005 0.227 155.608 0.034 1.542
14. 38 Kasey Kahne Ford 23.155 0.020 0.247 155.474 0.134 1.676
15. 17 Matt Kenseth Ford 23.167 0.012 0.259 155.393 0.081 1.757
16. 48 Shane Hmiel Chevrolet 23.171 0.004 0.263 155.367 0.026 1.783
17. 7 Randy LaJoie Chevrolet 23.215 0.044 0.307 155.072 0.295 2.078
18. 20 Mike Bliss Chevrolet 23.234 0.019 0.326 154.945 0.127 2.205
19. 4 Mike Wallace Chevrolet 23.262 0.028 0.354 154.759 0.186 2.391
20. 21 Johnny Sauter Chevrolet 23.267 0.005 0.359 154.726 0.033 2.424
21. 92 Todd Bodine Chevrolet 23.281 0.014 0.373 154.633 0.093 2.517
22. 60 Stanton Barrett Ford 23.296 0.015 0.388 154.533 0.100 2.617
23. 59 Stacy Compton Chevrolet 23.298 0.002 0.390 154.520 0.013 2.630
24. 23 Scott Wimmer Chevrolet 23.327 0.029 0.419 154.328 0.192 2.822
25. 46 Ashton Lewis Chevrolet 23.485 0.158 0.577 153.289 1.039 3.861
26. 1 David Stremme* Dodge 23.590 0.105 0.682 152.607 0.682 4.543
27. 28 Brad Baker Dodge 23.774 0.184 0.866 151.426 1.181 5.724
28. 70 Morgan Shepherd Chevrolet 23.834 0.060 0.926 151.045 0.381 6.105
29. 18 Coy Gibbs* Chevrolet 23.894 0.060 0.986 150.665 0.380 6.485
30. 0 J.R. Robbs Chevrolet 23.895 0.001 0.987 150.659 0.006 6.491
31. 72 Randy MacDonald Chevrolet 23.922 0.027 1.014 150.489 0.170 6.661
32. 77 Donnie Neuenberger Ford 23.929 0.007 1.021 150.445 0.044 6.705
33. 49 Derrike Cope Ford 23.951 0.022 1.043 150.307 0.138 6.843
34. 84 Dion Ciccarelli Ford 24.107 0.156 1.199 149.334 0.973 7.816
35. 44 Mike Harmon Chevrolet 24.350 0.243 1.442 147.844 1.490 9.306
36. 53 Brad Teague Pontiac 24.355 0.005 1.447 147.814 0.030 9.336
37. 91 Ron Barfield Ford 24.406 0.051 1.498 147.505 0.309 9.645
38. 27 Joey Clanton* Pontiac 24.483 0.077 1.575 147.041 0.464 10.109
39. 16 Larry Gunselman Chevrolet 24.598 0.115 1.690 146.353 0.688 10.797
40. 97 Kenny Hendrick Pontiac 24.757 0.159 1.849 145.413 0.940 11.737
41. 73 Jason Schuler Ford 24.850 0.093 1.942 144.869 0.544 12.281
42. 39 Jason White* Ford 25.155 0.305 2.247 143.113 1.756 14.037
43. 52 Mike Potter Ford 25.977 0.822 3.069 138.584 4.529 18.566
44. 96 Gus Wasson Pontiac 27.943 1.966 5.035 128.834 9.750 28.316
45. 84 Brian Weber Chevrolet 28.355 0.412 5.447 126.962 1.872 30.188
* Series rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet