NASCAR-WCS: Long Pond Happy hour times

NASCAR-WCS: Long Pond Happy hour times

Post by pr.. » Mon, 10 Jun 2002 02:23:57

{TB2}
Pos   No Driver               Make           Time    Gap To 1st    Speed     Gap  To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
 1.    6 Mark Martin          Ford         54.297                165.755                
 2.   28 Ricky Rudd           Ford         54.400  0.103  0.103  165.441  0.314   0.314
 3.   24 Jeff Gordon          Chevrolet    54.442  0.042  0.145  165.313  0.128   0.442
 4.   48 Jimmie Johnson*      Chevrolet    54.500  0.058  0.203  165.134  0.179   0.621
 5.   97 Kurt Busch           Ford         54.541  0.041  0.244  165.013  0.121   0.742
 6.   12 Ryan Newman*         Ford         54.548  0.007  0.251  164.989  0.024   0.766
 7.   99 Jeff Burton          Ford         54.568  0.020  0.271  164.931  0.058   0.824
 8.    9 Bill Elliott         Dodge        54.574  0.006  0.277  164.913  0.018   0.842
 9.   43 John Andretti        Dodge        54.577  0.003  0.280  164.901  0.012   0.854
10.   36 Ken Schrader         Pontiac      54.590  0.013  0.293  164.862  0.039   0.893
11.   40 Sterling Marlin      Dodge        54.597  0.007  0.300  164.844  0.018   0.911
12.   45 Kyle Petty           Dodge        54.619  0.022  0.322  164.774  0.070   0.981
13.   26 Todd Bodine          Ford         54.626  0.007  0.329  164.753  0.021   1.002
14.    2 Rusty Wallace        Ford         54.638  0.012  0.341  164.720  0.033   1.035
15.   20 Tony Stewart         Pontiac      54.641  0.003  0.344  164.708  0.012   1.047
16.   14 Stacy Compton        Pontiac      54.645  0.004  0.348  164.696  0.012   1.059
17.    8 Dale Earnhardt Jr.   Chevrolet    54.685  0.040  0.388  164.578  0.118   1.177
18.   15 Michael Waltrip      Chevrolet    54.701  0.016  0.404  164.530  0.048   1.225
19.   32 Ricky Craven         Ford         54.707  0.006  0.410  164.512  0.018   1.243
20.   18 Bobby Labonte        Pontiac      54.762  0.055  0.465  164.347  0.165   1.408
21.   88 Dale Jarrett         Ford         54.784  0.022  0.487  164.281  0.066   1.474
22.   22 Ward Burton          Dodge        54.811  0.027  0.514  164.200  0.081   1.555
23.   21 Elliott Sadler       Ford         54.820  0.009  0.523  164.170  0.030   1.585
24.   17 Matt Kenseth         Ford         54.886  0.066  0.589  163.976  0.194   1.779
25.   55 Bobby Hamilton       Chevrolet    54.888  0.002  0.591  163.967  0.009   1.788
26.   25 Joe Nemechek         Chevrolet    54.902  0.014  0.605  163.928  0.039   1.827
27.   44 Steve Grissom        Dodge        54.971  0.069  0.674  163.722  0.206   2.033
28.   31 Robby Gordon         Chevrolet    54.993  0.022  0.696  163.657  0.065   2.098
29.   23 Hut Stricklin        Dodge        55.000  0.007  0.703  163.636  0.021   2.119
30.   77 Dave Blaney          Ford         55.034  0.034  0.737  163.535  0.101   2.220
31.    1 Steve Park           Chevrolet    55.039  0.005  0.742  163.520  0.015   2.235
32.   41 Jimmy Spencer        Dodge        55.055  0.016  0.758  163.469  0.051   2.286
33.   10 Johnny Benson        Pontiac      55.085  0.030  0.788  163.380  0.089   2.375
34.    5 Terry Labonte        Chevrolet    55.102  0.017  0.805  163.333  0.047   2.422
35.   19 Jeremy Mayfield      Dodge        55.134  0.032  0.837  163.235  0.098   2.520
36.   29 Kevin Harvick        Chevrolet    55.147  0.013  0.850  163.197  0.038   2.558
37.   11 Brett Bodine         Ford         55.173  0.026  0.876  163.123  0.074   2.632
38.   30 Jeff Green           Chevrolet    55.344  0.171  1.047  162.619  0.504   3.136
39.    7 Casey Atwood         Dodge        55.405  0.061  1.108  162.437  0.182   3.318
40.    4 Mike Skinner         Chevrolet    55.508  0.103  1.211  162.135  0.302   3.620
41.   90 Hermie Sadler        Ford         56.222  0.714  1.925  160.076  2.059   5.679
42.   85 Carl Long*           Ford         56.383  0.161  2.086  159.619  0.457   6.136
43.  246 Frank Kimmel         Ford         56.646  0.263  2.349  158.878  0.741   6.877

---
http://www.motorsport.com -- your source for motorsport news on the Internet