Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 25 Bobby Hamilton, Jr Ford 23.181 155.292
2. 10 Scott Riggs* Ford 23.261 0.080 0.080 154.759 0.533 0.533
3. 21 Jeff Green Chevrolet 23.278 0.017 0.097 154.645 0.114 0.647
4. 60 Greg Biffle Ford 23.287 0.009 0.106 154.593 0.052 0.699
5. 18 Mike McLaughlin Pontiac 23.332 0.045 0.151 154.294 0.299 0.998
6. 1 Jimmy Spencer Chevrolet 23.349 0.017 0.168 154.182 0.112 1.110
7. 27 Jamie McMurray Chevrolet 23.365 0.016 0.184 154.070 0.112 1.222
8. 57 Jason Keller Ford 23.450 0.085 0.269 153.518 0.552 1.774
9. 5 Ricky Hendrick* Chevrolet 23.451 0.001 0.270 153.511 0.007 1.781
10. 66 Casey Mears* Dodge 23.471 0.020 0.290 153.380 0.131 1.912
11. 59 Stacy Compton Chevrolet 23.517 0.046 0.336 153.074 0.306 2.218
12. 24 Jack Sprague Chevrolet 23.535 0.018 0.354 152.957 0.117 2.335
13. 37 Kevin Lepage Chevrolet 23.537 0.002 0.356 152.951 0.006 2.341
14. 156 Martin Truex, Jr Chevrolet 23.548 0.011 0.367 152.878 0.073 2.414
15. 87 Joe Nemechek Chevrolet 23.551 0.003 0.370 152.860 0.018 2.432
16. 92 Todd Bodine Chevrolet 23.589 0.038 0.408 152.613 0.247 2.679
17. 54 Kevin Grubb Chevrolet 23.658 0.069 0.477 152.167 0.446 3.125
18. 164 Richard Jarvis, Jr Chevrolet 23.673 0.015 0.492 152.072 0.095 3.220
19. 7 Randy LaJoie Chevrolet 23.683 0.010 0.502 152.007 0.065 3.285
20. 47 Shane Hmiel* Chevrolet 23.690 0.007 0.509 151.962 0.045 3.330
21. 26 Ron Hornaday Chevrolet 23.695 0.005 0.514 151.923 0.039 3.369
22. 98 Kasey Kahne* Ford 23.704 0.009 0.523 151.867 0.056 3.425
23. 38 Mark Green Ford 23.724 0.020 0.543 151.744 0.123 3.548
24. 63 Shane Hall Chevrolet 23.759 0.035 0.578 151.522 0.222 3.770
25. 33 Tony Raines Chevrolet 23.829 0.070 0.648 151.070 0.452 4.222
26. 48 Kenny Wallace Chevrolet 23.836 0.007 0.655 151.026 0.044 4.266
27. 14 Larry Foyt Chevrolet 23.843 0.007 0.662 150.988 0.038 4.304
28. 23 Scott Wimmer Pontiac 23.902 0.059 0.721 150.615 0.373 4.677
29. 31 David Green Chevrolet 23.944 0.042 0.763 150.350 0.265 4.942
30. 12 Kerry Earnhardt* Chevrolet 24.002 0.058 0.821 149.988 0.362 5.304
31. 94 Andy Kirby Chevrolet 24.014 0.012 0.833 149.906 0.082 5.386
32. 2 Johnny Sauter* Chevrolet 24.058 0.044 0.877 149.638 0.268 5.654
33. 19 Tim Sauter Chevrolet 24.108 0.050 0.927 149.322 0.316 5.970
34. 46 Ashton Lewis Chevrolet 24.268 0.160 1.087 148.337 0.985 6.955
35. 36 Hank Parker, Jr Dodge 24.791 0.523 1.610 145.214 3.123 10.078
36. 184 Dion Ciccarelli Ford 24.833 0.042 1.652 144.968 0.246 10.324
37. 77 Brad Teague Ford 25.047 0.214 1.866 143.729 1.239 11.563
38. 189 Lance Hooper Chevrolet 25.120 0.073 1.939 143.311 0.418 11.981
39. 144 Mike Harmon Chevrolet 25.552 0.432 2.371 140.884 2.427 14.408
40. 49 Nick Woodward Ford 26.114 0.562 2.933 137.852 3.032 17.440
41. 284 Brian Weber Chevrolet 27.837 1.723 4.656 129.320 8.532 25.972
42. 93 Bill Hoff Pontiac 28.559 0.722 5.378 126.055 3.265 29.237
43. 152 Phil Bonifield Ford 30.893 2.334 7.712 116.527 9.528 38.765
*= Rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet