Pos No Driver Make Time Gap To 1st Speed Gap To 1st
--- ---- -------------------- --------- --------- ------ ------ -------- ------- -------
1. 9 Jeff Burton Ford 29.767 181.402
2. 5 Ricky Hendrick* Chevrolet 29.795 0.028 0.028 181.238 0.164 0.164
3. 26 Ron Hornaday Chevrolet 29.815 0.020 0.048 181.117 0.121 0.285
4. 99 Michael Waltrip Chevrolet 29.878 0.063 0.111 180.729 0.388 0.673
5. 92 Todd Bodine Chevrolet 29.899 0.021 0.132 180.608 0.121 0.794
6. 60 Greg Biffle Ford 29.944 0.045 0.177 180.337 0.271 1.065
7. 25 Bobby Hamilton, Jr Ford 29.951 0.007 0.184 180.287 0.050 1.115
8. 27 Jamie McMurray Chevrolet 29.964 0.013 0.197 180.216 0.071 1.186
9. 57 Jason Keller Ford 29.965 0.001 0.198 180.210 0.006 1.192
10. 3 Dale Earnhardt Jr. Chevrolet 29.975 0.010 0.208 180.143 0.067 1.259
11. 18 Mike McLaughlin Pontiac 30.054 0.079 0.287 179.677 0.466 1.725
12. 54 Kevin Grubb Chevrolet 30.063 0.009 0.296 179.617 0.060 1.785
13. 1 Jimmy Spencer Chevrolet 30.063 0.000 0.296 179.617 0.000 1.785
14. 59 Stacy Compton Chevrolet 30.083 0.020 0.316 179.503 0.114 1.899
15. 12 Kerry Earnhardt* Chevrolet 30.100 0.017 0.333 179.395 0.108 2.007
16. 24 Jack Sprague Chevrolet 30.111 0.011 0.344 179.330 0.065 2.072
17. 4 Mike Wallace Chevrolet 30.121 0.010 0.354 179.276 0.054 2.126
18. 23 Scott Wimmer Pontiac 30.122 0.001 0.355 179.264 0.012 2.138
19. 48 Kenny Wallace Chevrolet 30.142 0.020 0.375 179.151 0.113 2.251
20. 98 Kasey Kahne* Ford 30.142 0.000 0.375 179.145 0.006 2.257
21. 37 Kevin Lepage Chevrolet 30.152 0.010 0.385 179.093 0.052 2.309
22. 21 Jeff Green Chevrolet 30.183 0.031 0.416 178.908 0.185 2.494
23. 33 Tony Raines Chevrolet 30.193 0.010 0.426 178.848 0.060 2.554
24. 10 Scott Riggs* Ford 30.204 0.011 0.437 178.777 0.071 2.625
25. 47 Shane Hmiel* Chevrolet 30.208 0.004 0.441 178.761 0.016 2.641
26. 66 Casey Mears* Dodge 30.219 0.011 0.452 178.690 0.071 2.712
27. 40 Brian Vickers* Dodge 30.219 0.000 0.452 178.690 0.000 2.712
28. 286 Jeff Fultz Chevrolet 30.239 0.020 0.472 178.576 0.114 2.826
29. 36 Hank Parker, Jr Dodge 30.277 0.038 0.510 178.352 0.224 3.050
30. 34 Stuart Kirby Chevrolet 30.315 0.038 0.548 178.123 0.229 3.279
31. 30 Christian Fittipaldi Chevrolet 30.315 0.000 0.548 178.123 0.000 3.279
32. 11 Josh Richeson Ford 30.327 0.012 0.560 178.052 0.071 3.350
33. 09 David Green Chevrolet 30.327 0.000 0.560 178.052 0.000 3.350
34. 38 Mark Green Ford 30.341 0.014 0.574 177.970 0.082 3.432
35. 132 Dan Pardus* Chevrolet 30.468 0.127 0.701 177.235 0.735 4.167
36. 19 Tim Sauter Chevrolet 30.520 0.052 0.753 176.932 0.303 4.470
37. 46 AshtonLewis Chevrolet 30.524 0.004 0.757 176.910 0.022 4.492
38. 7 Randy LaJoie Chevrolet 30.618 0.094 0.851 176.360 0.550 5.042
39. 63 Shane Hall Chevrolet 30.756 0.138 0.989 175.570 0.790 5.832
40. 14 Larry Foyt Chevrolet 30.760 0.004 0.993 175.546 0.024 5.856
41. 2 Johnny Sauter* Chevrolet 30.822 0.062 1.055 175.194 0.352 6.208
42. 264 Carl Long Dodge 31.440 0.618 1.673 171.755 3.439 9.647
43. 77 Jimmy Kitchens Ford 31.466 0.026 1.699 171.608 0.147 9.794
44. 49 Robby Faggart Ford 31.659 0.193 1.892 170.567 1.041 10.835
45. 291 Stanton Barrett Chevrolet 31.752 0.093 1.985 170.067 0.500 11.335
46. 284 Larry Gunselman Chevrolet 31.941 0.189 2.174 169.055 1.012 12.347
47. 94 Jason White Chevrolet 32.597 0.656 2.830 165.658 3.397 15.744
48. 290 Phil Bonifield Pontiac 32.991 0.394 3.224 163.680 1.978 17.722
* = Rookie
---
http://www.motorsport.com -- your source for motorsport news on the Internet